Thursday, December 13, 2018
Saturday, December 1, 2018
Wednesday, November 28, 2018
Saturday, November 17, 2018
Sunday, November 11, 2018
Friday, September 7, 2018
Monday, August 27, 2018
Sunday, August 19, 2018
Friday, August 10, 2018
Monday, July 16, 2018
Thursday, July 12, 2018
Wednesday, July 11, 2018
Sunday, July 1, 2018
Saturday, June 9, 2018
Friday, June 8, 2018
Sunday, May 13, 2018
Wednesday, April 11, 2018
Friday, March 16, 2018
Tuesday, March 13, 2018
Sunday, March 11, 2018
Monday, March 5, 2018
Monday, February 19, 2018
Saturday, February 17, 2018
Necessary Documents for Change of Land use (CLU)
S.No | Document | |||
---|---|---|---|---|
1 | Duly filled Application part-I and II. | |||
2 | Local body resolution. | |||
3 | Local body resolution as per Memo No.31738/H1/2011-4 date:13-07-2012 if the proposal is from Public and Semi-Public use/Open Space/Parks & Play ground uses to other uses. | |||
4 | Xerox copies of Sale deeds. | |||
5 | Licence copy of Licensed Technical Personal. | |||
6 | Encumbrance certificate. | |||
7 | Site plan. | |||
8 | Topo plan. | |||
9 | ZDP extract showing site under reference. | |||
10 | Google extract showing site under reference. | |||
11 | Development Impact assessment report as per AP Gazette Extraordinary No.138. dt:31-03-2016 | |||
12 | Traffic Impact Assessment report from Traffic police dept(if the proposed use is to Commercial/ Institutional Use). | |||
13 | No Objection Certificate from Industries Dept (if the proposal is from any land use to Industries & vice versa, as per G.O.Ms.No.378. dt:28-05-2008). | |||
14 | NOC from District collector if the proposal involves any Religious properties. | |||
15 | NOC from Irrigation and Revenue Dept., if the site falls under water body land use or affected by Water body as per Village map/Proposed land use plan. | |||
16 | As per rule 3(b) of G.O. Ms. NO. 168.MA&UD(M).dt:07-04-2012 ,Government of Andhra Pradesh, NOC from Railway Dept., "If the distance between the Railway Property Boundary and the edge of the building shall be 30m as per Indian Railways Works Manual or as per No Objection Certificate (NOC) given by the Railway Authorities" and No.94/LM(L)/14/22.dt/29/08/1995 & RB/L&A.No091/2010.No.2008/ LML/19/17.dt:16-02-2010 issued by Railway Board, Ministry of Railways, Government of India. |
Saturday, February 10, 2018
Sunday, February 4, 2018
Subscribe to:
Posts (Atom)